Боулинг - это наше ВСЁ. Информация о турнирах по боулингу

боулинг  :  архив новостей  |  репортажи  |  турниры  |  фотогалерея  |  видео

EBT2008. Istanbul Open 2008, г.Стамбул, Турция, 7-13 апреля 2008

расписание | результаты
отбор | дисперадо | Финал: 1 этап | 2 этап | 3 этап | 4 этап | 5 этап | 6 этап | 7 этап | места

После 18 групп, квалификационные игры закончены

# ФИО пол стр 1 2 3 4 5 6 г. сум сред 1st CUT
1 LARSEN MARTIN M SWE 242 268 280 300 234 279 0 1603 267,17 0 -196
2 ANDERSIN ERIK M SWE 257 258 268 279 254 213 0 1529 254,83 -74 -122
3 BARRETT DOMINIC M ENG 244 268 258 253 262 241 0 1526 254,33 -77 -119
4 ANDREEV SERGEY M RUS 210 289 247 240 269 266 0 1521 253,50 -82 -114
5 ALHO TIMO M FIN 278 299 222 279 238 186 0 1502 250,33 -101 -95
6 EKLUND DENNIS M SWE 237 237 239 237 279 256 0 1485 247,50 -118 -78
7 PALERMAA OSKU M FIN 245 198 268 236 257 279 0 1483 247,17 -120 -76
8 SEMENOV IVAN M RUS 222 268 258 243 213 279 0 1483 247,17 -120 -76
9 KONTAS BARLAS M TUR 300 245 234 237 189 277 0 1482 247,00 -121 -75
10 KARLSSON TOBIAS M SWE 288 217 249 279 226 220 0 1479 246,50 -124 -72
11 HULSCH TINA F GER 240 202 216 279 249 236 48 1470 245,00 -133 -63
12 BOLLEBY KIM M SWE 181 220 274 256 279 259 0 1469 244,83 -134 -62
13 LINTILA LASSE M FIN 244 269 237 209 268 236 0 1463 243,83 -140 -56
14 ANDERSSON ROBERT  M SWE 278 235 255 237 229 228 0 1462 243,67 -141 -55
15 WILLIAMS STUART M ENG 225 155 267 278 279 257 0 1461 243,50 -142 -54
16 KARETSOS DIMITRIOS M GRE 236 279 247 215 257 224 0 1458 243,00 -145 -51
17 KNOPP PETER M GER 241 225 256 246 226 258 0 1452 242,00 -151 -45
18 TORGERSEN TORE  M NOR 268 222 227 245 280 207 0 1449 241,50 -154 -42
19 KANOLD M0KAEL M SWE 228 236 223 267 247 245 0 1446 241,00 -157 -39
20 SANDOWSKI DAVID M GER 248 227 189 279 242 258 0 1443 240,50 -160 -36
21 LJUNG PETER  M SWE 209 226 249 269 210 279 0 1442 240,33 -161 -35
22 PARSHUKOV ALEXEY M RUS 195 246 277 277 209 233 0 1437 239,50 -166 -30
23 FRIEDRICHS TIM M GER 224 268 215 215 259 252 0 1433 238,83 -170 -26
24 CAMINSKY GUY M RSA 217 227 257 269 227 235 0 1432 238,67 -171 -25
25 SIVELIOL MITHAT M TUR 227 212 233 267 268 225 0 1432 238,67 -171 -25
26 AGERBO JESPER M DEN 256 238 226 234 261 217 0 1432 238,67 -171 -25
27 SIDOROV GENNADIY M RUS 188 278 258 237 236 233 0 1430 238,33 -173 -23
28 PENNY KIRSTEN F ENG 224 247 212 215 233 248 48 1427 237,83 -176 -20
29 DOGAN HABIB M TUR 224 257 223 289 225 208 0 1426 237,67 -177 -19
30 SUSLOV ANDREY M RUS 255 212 227 224 258 248 0 1424 237,33 -179 -17
31 GALES ANNE LORRAINE F DEN 234 256 274 192 215 203 48 1422 237,00 -181 -15
32 JENSEN ANJA GINGE  F DEN 214 204 227 238 234 256 48 1421 236,83 -182 -14
33 SANDBEKKENS MAD M NOR 190 229 267 265 248 222 0 1421 236,83 -182 -14
34 GURIEL MICHAEL M ISR 219 266 218 237 267 213 0 1420 236,67 -183 -13
35 ORHGAARD FREDERIK M DEN 224 233 202 226 267 267 0 1419 236,50 -184 -12
36 BADDE MARCO M GER 256 266 264 225 182 225 0 1418 236,33 -185 -11
37 KORSHAK YAN M RUS 235 254 279 204 227 218 0 1417 236,17 -186 -10
38 BOLLEBY ULF M SWE 195 222 223 260 278 234 0 1412 235,33 -191 -5
39 GAUCYS MINDAUGAS M LIT 246 257 206 268 221 214 0 1412 235,33 -191 -5
40 ALLSEBROOK JOANNE F ENG 223 188 224 279 258 192 48 1412 235,33 -191 -5
41 KENDALL ROBERT M ENG 191 198 258 227 279 257 0 1410 235,00 -193 -3
42 KAYA MEHMET M TUR 216 246 213 259 230 243 0 1407 234,50 -196 0
43 AVIRAM OR M ISR 225 258 247 234 211 232 0 1407 234,50 -196 0
44 CHIFTCHI MAVITAN M BUL 256 208 184 278 216 264 0 1406 234,33 -197 1
45 MUTLU HAKAN M TUR 223 290 215 204 233 237 0 1402 233,67 -201 5
46 GABLER TOBIAS M GER 258 223 200 238 235 247 0 1401 233,50 -202 6
47 HELMINEN JOUNI M FIN 207 227 228 279 203 255 0 1399 233,17 -204 8
48 GROSS THOMAS M AUT 232 248 238 216 233 228 0 1395 232,50 -208 12
49 NATAL BURAK M TUR 227 226 269 225 253 195 0 1395 232,50 -208 12
50 LUBITZ BENNY M GER 231 217 183 247 221 289 0 1388 231,33 -215 19
51 MOOR PAUL M ENG 213 194 280 261 216 221 0 1385 230,83 -218 22
52 AKSULAR GULHAN F TUR 203 192 210 277 227 223 48 1380 230,00 -223 27
53 MARAGKOS LEONIDAS M GRE 225 209 217 266 228 233 0 1378 229,67 -225 29
54 VORBORG ANDERS M DEN 221 258 223 220 207 247 0 1376 229,33 -227 31
55 SCHRODER TIMO M GER 300 227 190 189 245 223 0 1374 229,00 -229 33
56 SMIRNOVA EVGENIYA F RUS 257 216 213 236 180 224 48 1374 229,00 -229 33
57 AYDIN CENGIZ M TUR 237 268 259 215 191 204 0 1374 229,00 -229 33
58 WINTHER PEDERSEN BO M DEN 200 174 290 213 225 268 0 1370 228,33 -233 37
59 BRONDSTED BRITT F DEN 289 244 217 182 201 187 48 1368 228,00 -235 39
60 JENSEN MAI GINGE F DEN 224 224 211 248 204 208 48 1367 227,83 -236 40
61 BERNDT MARCUS M SWE 300 256 223 191 202 194 0 1366 227,67 -237 41
62 FISHLER BEN M ISR 209 279 228 195 237 217 0 1365 227,50 -238 42
63 PROKHAN SERGEY M RUS 224 266 225 243 211 193 0 1362 227,00 -241 45
64 MORIG OLIVER M GER 245 246 268 211 215 175 0 1360 226,67 -243 47
65 GUNTHER KAI M GER 215 191 215 247 225 266 0 1359 226,50 -244 48
66 BERGES MATHIEU M SWI 225 255 215 219 196 247 0 1357 226,17 -246 50
67 OVCHINNIKOV NIKOLAY M LAT 236 210 259 245 186 220 0 1356 226,00 -247 51
68 POPPLER BIRGIT F GER 222 185 226 203 245 226 48 1355 225,83 -248 52
69 GENISH OREN M ISR 279 149 202 268 244 211 0 1353 225,50 -250 54
70 DOBONDI BOGDAN M ROM 269 214 224 194 207 243 0 1351 225,17 -252 56
71 ALFITAL AVIV M ISR 206 274 181 232 225 232 0 1350 225,00 -253 57
72 HOUBO PEDERSEN LOTTE F DEN 194 227 189 217 279 195 48 1349 224,83 -254 58
73 PITICARIU MARIUS M ROM 225 216 236 213 215 237 0 1342 223,67 -261 65
74 JOYCA STEPHEN M IRE 216 205 186 222 279 233 0 1341 223,50 -262 66
75 DECORTE JESUS M VEN 258 246 175 188 278 191 0 1336 222,67 -267 71
76 DAGILIS EGIDIJUS M LIT 179 237 237 222 257 203 0 1335 222,50 -268 72
77 RODRIGUEZ PACO M SPA 225 207 268 222 235 177 0 1334 222,33 -269 73
78 EROL H0CRAN F TUR 172 165 211 212 267 250 48 1325 220,83 -278 82
79 VALLA PAUL M AUT 278 176 234 212 225 197 0 1322 220,33 -281 85
80 GROSS IVONNE F AUT 237 223 231 205 160 213 48 1317 219,50 -286 90
81 JANICKI TOMAZS M POL 251 177 243 221 226 192 0 1310 218,33 -293 97
82 JULIANE RIEGER F GER 213 235 182 204 234 192 48 1308 218,00 -295 99
83 ZJAWIONY LUKASZ M POL 195 238 198 218 247 210 0 1306 217,67 -297 101
84 SHEINKMAN MIHAIL M KAZ 231 224 222 202 212 213 0 1304 217,33 -299 103
85 OZOGLUUNTUR EBRU F TUR 218 235 233 227 155 187 48 1303 217,17 -300 104
86 ABAZOVA OLGA F RUS 228 225 244 198 155 202 48 1300 216,67 -303 107
87 ANZALONE GIANPIERO M ITA 202 180 235 256 204 221 0 1298 216,33 -305 109
88 SKOPELIDIS VALERIY M UKR 227 190 189 245 212 233 0 1296 216,00 -307 111
89 RASMUSSEN RIKKE HOLM F DEN 209 212 245 215 202 163 48 1294 215,67 -309 113
90 EGE GEDIZ M TUR 200 200 203 258 233 196 0 1290 215,00 -313 117
91 CAKIR CELALETTIN M TUR 225 244 190 204 231 195 0 1289 214,83 -314 118
92 JURGELEVICIUS ARNOLDAS M LIT 194 201 227 204 210 249 0 1285 214,17 -318 122
93 SHEMER GAL P. M ISR 206 203 233 242 206 194 0 1284 214,00 -319 123
94 BILGE O.AYHAN M TUR 178 210 215 197 255 226 0 1281 213,50 -322 126
95 LICHEV TODOR M BUL 265 246 245 191 181 150 0 1278 213,00 -325 129
96 NECHUSTAN OMER M ISR 220 187 209 208 223 224 0 1271 211,83 -332 136
97 MALYSHEV ANDREY M RUS 228 170 220 180 228 244 0 1270 211,67 -333 137
98 PARLAK BERK M TUR 245 150 234 267 189 185 0 1270 211,67 -333 137
99 ZAVJALOVA DIANA F LAT 246 215 163 208 204 183 48 1267 211,17 -336 140
100 ONUR MUSTAFA M TUR 255 244 196 181 210 178 0 1264 210,67 -339 143
101 GYKIS VYTAUTAS M LIT 227 234 233 160 217 187 0 1258 209,67 -345 149
102 SOLOZHENKINA VERONIKA F KAZ 182 182 224 173 200 242 48 1251 208,50 -352 156
103 LEBEDENKO IGOR M RUS 205 158 254 174 259 199 0 1249 208,17 -354 158
104 BULBUL EMRE M TUR 222 177 216 225 161 247 0 1248 208,00 -355 159
105 DEDENON THIERRY M SWI 233 230 190 213 165 216 0 1247 207,83 -356 160
106 AVIRAM SARA F ISR 223 188 216 179 190 203 48 1247 207,83 -356 160
107 GERMI ISMAIL M TUR 220 202 198 182 213 231 0 1246 207,67 -357 161
108 LOMHOLDT SOFIE F DEN 172 252 216 225 170 158 48 1241 206,83 -362 166
109 GHEORGHE CATALIN M ROM 211 201 215 223 192 194 0 1236 206,00 -367 171
110 CAKI BERK M TUR 157 186 239 213 193 244 0 1232 205,33 -371 175
111 OZTAN SINAN M TUR 188 210 196 200 233 202 0 1229 204,83 -374 178
112 TANER SAFAK M TUR 201 213 244 204 189 178 0 1229 204,83 -374 178
113 TEKELI FATIH M TUR 192 159 202 218 234 223 0 1228 204,67 -375 179
114 AKALIN BERKANT M TUR 183 222 209 207 202 205 0 1228 204,67 -375 179
115 SURIJON BENY M TUR 185 236 216 161 211 218 0 1227 204,50 -376 180
116 YESILKAYA FAHRETTIN M TUR 220 184 227 153 228 213 0 1225 204,17 -378 182
117 ATESOGLU BULENT M TUR 171 200 224 222 222 186 0 1225 204,17 -378 182
118 ERZEN TOMAZ M SLO 170 189 181 243 176 258 0 1217 202,83 -386 190
119 KUMRU EMRE M TUR 263 171 247 186 161 189 0 1217 202,83 -386 190
120 ANGHELESCU GABI M ROM 205 179 257 224 168 181 0 1214 202,33 -389 193
121 KURTKAYA OYTUN F TUR 217 205 181 167 192 203 48 1213 202,17 -390 194
122 ERGUN MURAT M TUR 194 213 182 206 200 216 0 1211 201,83 -392 196
123 ZJAWIONY PIOTR  M POL 175 194 235 224 136 246 0 1210 201,67 -393 197
124 GUVENC OSMAN TUNC M TUR 186 210 161 226 210 216 0 1209 201,50 -394 198
125 JENS MUTH M GER 193 225 199 199 195 195 0 1206 201,00 -397 201
126 FARKAS JANOS M HUN 231 203 192 176 195 207 0 1204 200,67 -399 203
127 ABDULGANIEV MAKSUT M RUS 201 184 183 175 247 211 0 1201 200,17 -402 206
128 PITICARIU ODETTE F ROM 191 222 185 162 202 190 48 1200 200,00 -403 207
129 BRYLKOWSKI BARTOSZ M POL 143 247 212 163 224 204 0 1193 198,83 -410 214
130 ZEMTSOVA ELENA F KAZ 210 212 192 167 185 178 48 1192 198,67 -411 215
131 KANGAL OLCAYTO ILKER M TUR 177 177 242 167 194 230 0 1187 197,83 -416 220
132 GURAN ADEM M TUR 203 202 224 149 208 201 0 1187 197,83 -416 220
133 RASPUTIN ANDREY M RUS 189 157 226 193 257 165 0 1187 197,83 -416 220
134 SIMUT VIOREL M ROM 166 257 219 150 212 181 0 1185 197,50 -418 222
135 GRAUW0LER BEAT M SWI 163 246 213 192 163 205 0 1182 197,00 -421 225
136 KUCUKBULUT IREM F TUR 196 183 172 198 177 207 48 1181 196,83 -422 226
137 YUSUFI EMRE  M TUR 135 143 237 234 238 193 0 1180 196,67 -423 227
138 LOBANOV VALENTIN M UKR 222 214 214 193 157 177 0 1177 196,17 -426 230
139 VIDZIUNAS TADAS M LIT 244 244 161 149 184 192 0 1174 195,67 -429 233
140 BIELSKI PAWEL M POL 210 200 188 242 152 182 0 1174 195,67 -429 233
141 EGEL ALENA F RUS 174 189 171 150 206 231 48 1169 194,83 -434 238
142 BAYTAR YILMAZ UNAL M TUR 180 168 201 204 156 259 0 1168 194,67 -435 239
143 ISKENDEROGLU AYHAN M TUR 180 192 158 191 256 190 0 1167 194,50 -436 240
144 KUZNETSOV YEVGENIY M KAZ 192 204 219 171 179 191 0 1156 192,67 -447 251
145 LEVTEV ALEXANDER M RUS 212 193 190 190 191 178 0 1154 192,33 -449 253
146 ERKESKIN TAYGUN M TUR 152 157 206 200 207 230 0 1152 192,00 -451 255
147 STEFANOVA MARINA F BUL 188 177 196 180 195 167 48 1151 191,83 -452 256
148 PALAMUT MAHMUT M TUR 181 181 199 200 198 191 0 1150 191,67 -453 257
149 ZELENKOV ANTON M RUS 227 130 225 212 207 148 0 1149 191,50 -454 258
150 ZEMTSOV MIKHAIL M KAZ 222 182 172 161 195 213 0 1145 190,83 -458 262
151 KOMAROV KRILL M RUS 223 146 210 201 203 162 0 1145 190,83 -458 262
152 SAZONOV YURIY M KAZ 223 178 246 149 209 140 0 1145 190,83 -458 262
153 SIMSEK HASAN M TUR 230 186 188 201 117 220 0 1142 190,33 -461 265
154 ERBEY MUSTAFA M TUR 194 180 165 210 202 191 0 1142 190,33 -461 265
155 GORBACHEVA YULIA F RUS 194 171 200 203 154 172 48 1142 190,33 -461 265
156 BERGENDORFF GORAN M SWE 184 169 192 214 156 222 0 1137 189,50 -466 270
157 BUCIN LUMINITA F HUN 183 184 184 188 179 170 48 1136 189,33 -467 271
158 ARYSLANOV SHOISMAIL M RUS 225 194 211 168 191 146 0 1135 189,17 -468 272
159 SKOPELIDIS ELENA F UKR 173 194 175 194 172 178 48 1134 189,00 -469 273
160 IZHBOLDIN KONSTANTIN M KAZ 134 177 247 207 180 187 0 1132 188,67 -471 275
161 GURKAN DUYGU F TUR 190 179 167 170 169 201 48 1124 187,33 -479 283
162 MATVIYCHUK MAKSIM M RUS 172 181 212 173 220 160 0 1118 186,33 -485 289
163 TUZER OMER M TUR 161 140 246 215 190 165 0 1117 186,17 -486 290
164 CINAR GOKCE F TUR 151 202 159 158 154 243 48 1115 185,83 -488 292
165 GUN RECEP M TUR 201 166 192 198 147 211 0 1115 185,83 -488 292
166 VIDZIUNAS VALENTAS M LIT 158 195 177 194 182 207 0 1113 185,50 -490 294
167 VALLA ANNA F AUT 146 146 163 213 211 183 48 1110 185,00 -493 297
168 PETROVA ALLA F RUS 180 218 166 182 171 141 48 1106 184,33 -497 301
169 SENYURT SAMI M TUR 170 246 204 157 142 183 0 1102 183,67 -501 305
170 AKBAS FAZLI KAAN M TUR 171 237 215 153 181 145 0 1102 183,67 -501 305
171 KONTAS ENGIN M TUR 198 187 189 202 175 146 0 1097 182,83 -506 310
172 KAZANTZIS STEFANOS M GRE 165 161 186 183 209 192 0 1096 182,67 -507 311
173 YERLI BULENT M TUR 168 208 176 117 192 234 0 1095 182,50 -508 312
174 GURSES MUFIT M TUR 169 209 158 175 148 235 0 1094 182,33 -509 313
175 AIDAR HASIETOV M KAZ 217 135 164 194 183 199 0 1092 182,00 -511 315
176 ARUTYUNOV DMITRY M RUS 146 184 236 183 171 168 0 1088 181,33 -515 319
177 MALKOC MEHMET CEM M TUR 204 177 205 136 198 165 0 1085 180,83 -518 322
178 MERAL MUSTAFA M TUR 164 209 192 180 167 172 0 1084 180,67 -519 323
179 DOROSHENKO SWETLANA F RUS 181 168 162 168 175 171 48 1073 178,83 -530 334
180 KUCUK MERYEM F TUR 171 152 169 180 200 152 48 1072 178,67 -531 335
181 UYSAL NADIR M TUR 176 165 190 178 171 190 0 1070 178,33 -533 337
182 ALTINOK UMUT M TUR 149 191 192 158 205 175 0 1070 178,33 -533 337
183 YILMAZ OGUZ M TUR 181 180 176 170 177 185 0 1069 178,17 -534 338
184 DEBENEC MAJA F SLO 171 168 175 147 171 186 48 1066 177,67 -537 341
185 ZJAWIONY LESZEK M POL 184 168 173 193 151 194 0 1063 177,17 -540 344
186 AKTAS DOGAN M TUR 169 142 159 193 214 180 0 1057 176,17 -546 350
187 GUMUS EZGI F TUR 179 164 173 145 187 160 48 1056 176,00 -547 351
188 UCYOL SEZAI M TUR 169 177 161 167 188 193 0 1055 175,83 -548 352
189 NEMLI OSMAN AHMET M TUR 185 181 157 155 211 163 0 1052 175,33 -551 355
190 KARACA FATMA F TUR 170 193 175 193 126 145 48 1050 175,00 -553 357
191 ISKIN SERKAN M TUR 173 162 191 165 169 189 0 1049 174,83 -554 358
192 OZOGLUUNTUR TOLGA M TUR 197 162 194 162 190 138 0 1043 173,83 -560 364
193 KARACA CEMALETTIN M TUR 182 161 202 170 189 132 0 1036 172,67 -567 371
194 EROGLU BARIS M TUR 158 199 203 143 167 165 0 1035 172,50 -568 372
195 VOLOGIN GENNADIY M KAZ 166 203 148 211 147 158 0 1033 172,17 -570 374
196 HEERSH SALIH M TUR 173 191 195 183 140 147 0 1029 171,50 -574 378
197 KABACIOGLU OZLEM F TUR 161 168 124 167 168 190 48 1026 171,00 -577 381
198 OZCAN EMRE ENVER M TUR 160 192 176 205 150 142 0 1025 170,83 -578 382
199 TELLI NURSEN F TUR 183 145 195 146 154 152 48 1023 170,50 -580 384
200 TIKIR MEHMET ALI M TUR 225 140 179 139 200 135 0 1018 169,67 -585 389
201 KAYA UFUK M TUR 162 157 188 135 177 186 0 1005 167,50 -598 402
202 CAN SERDEN M TUR 180 150 155 173 192 153 0 1003 167,17 -600 404
203 ULAKCI SEMIH M TUR 143 158 125 249 143 184 0 1002 167,00 -601 405
204 SECEN SUKRU M TUR 224 169 144 161 135 164 0 997 166,17 -606 410
205 EMILER UGUR M TUR 188 161 160 144 173 164 0 990 165,00 -613 417
206 GRECU ION M ROM 166 168 145 155 189 165 0 988 164,67 -615 419
207 ATILGAN ULUC M TUR 187 194 199 173 123 110 0 986 164,33 -617 421
208 ALKAN ALPHAN M TUR 202 150 148 176 155 151 0 982 163,67 -621 425
209 SINCI CEM M TUR 123 145 159 233 165 153 0 978 163,00 -625 429
210 SELIMOGLU NEZIR M TUR 158 179 120 149 216 147 0 969 161,50 -634 438
211 SUVOROV DMITRIY M RUS 182 157 158 138 189 137 0 961 160,17 -642 446
212 BALI HAKAN M TUR 161 156 193 162 147 135 0 954 159,00 -649 453
213 ERDOGAN OZNUR F TUR 163 170 133 144 159 129 48 946 157,67 -657 461
214 BEDIKOGLU SARVEN M TUR 162 142 139 149 152 199 0 943 157,17 -660 464
215 AKALIN PINAR F TUR 137 120 156 142 196 135 48 934 155,67 -669 473
216 YILMAZ TAHIR M TUR 127 154 137 188 111 174 0 891 148,50 -712 516
217 KANBUR HULYA F TUR 159 141 141 161 102 132 48 884 147,33 -719 523
218 KUTAY I.SEVKET M TUR 159 162 155 134 152 121 0 883 147,17 -720 524
219 YILDIZ MEHMET M TUR 92 125 115 138 139 126 0 735 122,50 -868 672




боулинг | архив новостей | репортажи | турниры | фотогалерея

На сайте BowlingDigital.ru собрана и постоянно обновляется статистика всех крупных турниров по боулингу на территории России и СНГ: Вы найдете здесь турниры по боулингу для простых любителей, начинающих и "продвинутых", а так же для настоящих спортсменов. В Москве, Санкт-Петербурге, Екатеринбурге, Красноярске, Новосибирске, Киеве, Алматы, Самаре, Челябинске и многих других городах. Узнайте самую свежую и актуальную информацию о всем происходящем в мире. Спортивные репортажи о боулинге, перечень соревнований и анонсы турниров. Индивидуальный чемпионат Москвы по боулингу, Индивидуальный чемпионат ЦФО РФ по боулингу, боулинг турниры Евротур. Информация от Федерации Спортивного боулинга России. Читайте новости боулинга или загляните в огромный архив новостей с самой интересной информацией о боулинге и боулинг-центрах со всего мира.

По вопросам организации и проведения турниров по боулингу звонить +7 916 678-7859
Использование любых материалов на других проектах возможно лишь с нашего согласия



  Рейтинг TopSport