Боулинг - это наше ВСЁ. Информация о турнирах по боулингу

боулинг  :  архив новостей  |  репортажи  |  турниры  |  фотогалерея  |  видео

Чемпионат мира по боулингу 2018 среди мужчин, 23.11 - 6.12, Гонконг, Китай
официальный сайт: http://2018wmc.worldbowling.org/

Расписание | Диаграмма масла | результаты
индивидуальный | парный | тройки | командный | all events | мастер-финал

# Player Fed SINGLES DOUBLES TRIOS TEAM Total Avg Diff
1 Tackett, EJ USA 1261 1421 1324 1346 5352 223 381
2 Anderson, Andrew USA 1473 1335 1235 1242 5285 220,21 314
3 MacLelland, Dan CAN 1349 1375 1327 1226 5277 219,88 306
 
4 Troup, Kyle USA 1368 1346 1322 1214 5250 218,75 279
5 Koo, Seonghoi KOR 1180 1281 1434 1252 5147 214,46 176
6 Sloan, Christopher IRL 1214 1335 1307 1277 5133 213,88 162
7 Goh, Jaris SGP 1154 1345 1325 1294 5118 213,25 147
8 Kim, Kyungmin KOR 1242 1308 1270 1281 5101 212,54 130
 
9 Wetterberg, Mattias SWE 1185 1258 1352 1305 5100 212,5 129
10 Rachmadian, Hardy INA 1293 1198 1309 1293 5093 212,21 122
11 Lavoie, Francois CAN 1251 1291 1252 1288 5082 211,75 111
12 Lalisang, Ryan Leonard INA 1340 1204 1233 1279 5056 210,67 85
13 Larp-Apharat, Yannaphon THA 1342 1145 1293 1268 5048 210,33 77
14 Ratia, Jari FIN 1253 1303 1235 1257 5048 210,33 77
15 Wilkins, Zach CAN 1213 1270 1315 1243 5041 210,04 70
16 Moretti, Marco CRC 1243 1184 1386 1226 5039 209,96 68
17 Fiorentino, Antonino ITA 1198 1320 1272 1243 5033 209,71 62
18 Jones, Tommy USA 1295 1286 1107 1336 5024 209,33 53
19 Wada, Shogo JPN 1266 1190 1296 1256 5008 208,67 37
20 Hupe, Mitch CAN 1296 1279 1233 1187 4995 208,12 24
21 Otalora, Manuel COL 1316 1221 1242 1216 4995 208,12 24
22 Pongolini, Nicola ITA 1145 1174 1298 1367 4984 207,67 13
23 Andersson, Pontus SWE 1259 1306 1210 1196 4971 207,12 0
24 Morig, Oliver GER 1240 1294 1210 1227 4971 207,12 0
 
25 van Weeren, Jord NED 1246 1229 1276 1216 4967 206,96 -4
26 Bording, Tobias GER 1231 1277 1259 1200 4967 206,96 -4
27 Buspanikonkul, Napatra THA 1239 1329 1235 1147 4950 206,25 -21
28 Simard, David CAN 1182 1220 1249 1298 4949 206,21 -22
29 Ismail, Muhammad Rafiq MAS 1361 1261 1192 1135 4949 206,21 -22
30 Ang, Adrian Hsien Loong MAS 1243 1345 1212 1143 4943 205,96 -28
31 Hansen, Carsten Warming DEN 1261 1196 1257 1229 4943 205,96 -28
32 Wu, Hao Ming TPE 1240 1283 1205 1213 4941 205,88 -30
33 Larsen, Martin SWE 1216 1270 1281 1168 4935 205,62 -36
34 Ong, Darren SGP 1185 1153 1293 1303 4934 205,58 -37
35 Islam, Billy Muhammad INA 1068 1206 1376 1274 4924 205,17 -47
36 Lehtonen, Kimmo FIN 1209 1226 1308 1176 4919 204,96 -52
37 Park, Jongwoo KOR 1282 1271 1256 1110 4919 204,96 -52
38 Oksanen, Niko FIN 1310 1123 1269 1213 4915 204,79 -56
39 Du, JianChao CHN 1247 1151 1275 1242 4915 204,79 -56
40 Gomez, Andres COL 1249 1158 1223 1275 4905 204,38 -66
41 Abdul Malek, Muhammad Syafiq Ridhwan MAS 1128 1265 1268 1244 4905 204,38 -66
42 Larsen, Thomas DEN 1258 1264 1240 1135 4897 204,04 -74
43 Alkheliwi, Abdulrahman Abdulwahab KSA 1271 1247 1154 1222 4894 203,92 -77
44 Miranda, Raoul PHI 1216 1123 1335 1218 4892 203,83 -79
45 Winternheimer, Pascal GER 1216 1216 1182 1277 4891 203,79 -80
46 Asato, Shusaku JPN 1173 1195 1245 1275 4888 203,67 -83
47 Lin, Pai Feng TPE 1256 1266 1192 1170 4884 203,5 -87
48 Mak, Michael HKG 1327 1182 1148 1224 4881 203,38 -90
49 Stampe, Mik DEN 1196 1173 1230 1275 4874 203,08 -97
50 Aviram, Or ISR 1324 1028 1313 1203 4868 202,83 -103
51 Mouveroux, Gaetan FRA 1241 1088 1173 1361 4863 202,62 -108
52 Konsteri, Sami FIN 1193 1320 1185 1160 4858 202,42 -113
53 Tseng, Eric HKG 1158 1205 1229 1262 4854 202,25 -117
54 Al-Hakim, Tun Ameerul MAS 1144 1251 1246 1212 4853 202,21 -118
55 Agerbo, Jesper DEN 1124 1281 1192 1249 4846 201,92 -125
56 Hellstrom, Peter SWE 1192 1220 1216 1216 4844 201,83 -127
57 Arromsaranon, Annop THA 1176 1180 1237 1246 4839 201,62 -132
58 Neo, Jonovan SGP 1036 1291 1264 1248 4839 201,62 -132
59 Cairns, Adam ENG 1179 1140 1212 1307 4838 201,58 -133
60 Gill, Steven SCO 1340 1029 1226 1239 4834 201,42 -137
61 Svensson, Jesper SWE 1261 1222 1250 1097 4830 201,25 -141
62 Sermand, Julien FRA 1190 1199 1205 1229 4823 200,96 -148
63 Tan, Timmy Chye Chern MAS 1280 1198 1132 1211 4821 200,88 -150
64 Tsao, Wen Bin TPE 1209 1114 1231 1253 4807 200,29 -164
65 Rodriguez, Oscar COL 1145 1255 1251 1151 4802 200,08 -169
66 Jahi, Joonas FIN 1165 1244 1222 1163 4794 199,75 -177
67 Drevenstedt, Frank GER 1220 1149 1216 1207 4792 199,67 -179
68 Wang, HongBo CHN 1268 1131 1184 1193 4776 199 -195
69 Crosby, Elliot ENG 1122 1051 1306 1292 4771 198,79 -200
70 Clancy, Joseph IRL 1209 1263 1075 1219 4766 198,58 -205
71 Rey, Edward COL 1308 1119 1140 1192 4759 198,29 -212
72 Mejia, Santiago COL 1121 1265 1228 1143 4757 198,21 -214
73 Semenov, Ivan RUS 1142 1172 1270 1173 4757 198,21 -214
74 Tan, Joel SGP 1190 1200 1226 1140 4756 198,17 -215
75 van Mazijk, Xander NED 1149 1232 1143 1227 4751 197,96 -220
76 Xu, Zhe Jia TPE 1200 1111 1165 1271 4747 197,79 -224
77 Maycock, David BER 1146 1161 1271 1169 4747 197,79 -224
78 Palermaa, Osku FIN 1202 1165 1148 1231 4746 197,75 -225
79 Fialon, Maximilien FRA 1228 1194 1125 1196 4743 197,62 -228
80 Bride, Alan IRL 1230 1095 1201 1215 4741 197,54 -230
81 Jansson, Markus SWE 1208 1189 1168 1172 4737 197,38 -234
82 San Nicolas, Ray GUM 1287 1191 1207 1049 4734 197,25 -237
83 Sasaki, Tomoyuki JPN 1275 1070 1195 1190 4730 197,08 -241
84 Kloos, Fabian GER 1133 1313 1167 1117 4730 197,08 -241
85 Fens, Youri NED 1105 1154 1284 1185 4728 197 -243
86 Roy, Erik CRC 1200 1220 1180 1124 4724 196,83 -247
87 Kang, Heewon KOR 1136 1208 1179 1195 4718 196,58 -253
88 Jumapao, Jo-Mar Roland PHI 1114 1237 1196 1170 4717 196,54 -254
89 Spil, Johnny NED 1161 1206 1214 1134 4715 196,46 -256
90 Binns, Rickai BER 1124 1215 1234 1140 4713 196,38 -258
91 Choi, Bokeum KOR 1180 1257 1077 1198 4712 196,33 -259
92 Chua, Kenneth PHI 1223 1134 1186 1164 4707 196,12 -264
93 Dammen, Jonas NOR 1136 1109 1296 1165 4706 196,08 -265
94 Shinbata, Yuhi JPN 1245 1149 1137 1175 4706 196,08 -265
95 Leon Guerrero, Joseph Jay GUM 1126 1188 1214 1178 4706 196,08 -265
96 Hengki, Hengki INA 1175 1161 1169 1198 4703 195,96 -268
97 Parshukov, Aleksei RUS 1268 1161 1148 1125 4702 195,92 -269
98 Ng, Basil SGP 1189 1220 1147 1145 4701 195,88 -270
99 Kunaksorn, Sithiphol THA 1145 1227 1203 1126 4701 195,88 -270
100 Moreno, Javier ESP 1149 1186 1177 1183 4695 195,62 -276
101 Reviglio, Marco ITA 1174 1181 1168 1171 4694 195,58 -277
102 Alshatti, Yaqoub KUW 1146 1262 1155 1128 4691 195,46 -280
103 Conejo, Jonaykel CRC 1107 1174 1245 1164 4690 195,42 -281
104 Wu, Cheng Hsun TPE 1192 1150 1225 1122 4689 195,38 -282
105 Rodriguez, Juan CRC 1217 1206 1130 1133 4686 195,25 -285
106 Devlin, Leon ENG 1193 1206 1134 1151 4684 195,17 -287
107 Stevenson, Peter ENG 1274 1127 1121 1156 4678 194,92 -293
108 Umali, Angelo Kenzo PHI 1133 1154 1220 1163 4670 194,58 -301
109 Tse, Ivan HKG 1132 1253 1155 1129 4669 194,54 -302
110 Butturff, Jakob USA 1194 1203 1100 1172 4669 194,54 -302
111 Tateishi, Ricardo PER 1298 1178 1060 1132 4668 194,5 -303
112 Brown, David NZL 1201 1153 1194 1118 4666 194,42 -305
113 Tan, Merwin Matheiu PHI 1202 1227 1090 1138 4657 194,04 -314
114 Haruta, Kohei JPN 1150 1157 1115 1233 4655 193,96 -316
115 Okorokov, Maxim RUS 1146 1173 1148 1186 4653 193,88 -318
116 Wu, Siu Hong HKG 1185 1219 1136 1110 4650 193,75 -321
117 Saulnier, Valentin FRA 1117 1115 1199 1218 4649 193,71 -322
118 Akbar, Yousef Mohammedali KSA 1184 1174 1238 1053 4649 193,71 -322
119 Mortensen, Jimmy Dan DEN 1116 1157 1139 1221 4633 193,04 -338
120 Hudjakovs, Artemijs LAT 1131 1199 1127 1175 4632 193 -339
121 Saw, Keith SGP 1164 1269 1109 1082 4624 192,67 -347
122 Hermansen, Kenneth NOR 1141 1112 1261 1108 4622 192,58 -349
123 Arbanas, Alexandru ROU 1143 1138 1168 1172 4621 192,54 -350
124 Davolio, Erik ITA 1071 1115 1223 1210 4619 192,46 -352
125 Langford, Jarrod AUS 1213 1165 1138 1102 4618 192,42 -353
126 Chen, Wu Chi TPE 1206 1173 1146 1093 4618 192,42 -353
127 Torgersen, Tore NOR 1154 1159 1209 1086 4608 192 -363
128 Hong, Haesol KOR 1189 1224 1045 1147 4605 191,88 -366
129 Gonzalez, Jaime COL 1077 1247 1176 1100 4600 191,67 -371
130 Schroder, Timo GER 1166 1191 1064 1177 4598 191,58 -373
131 Merchant, Lachlan AUS 1076 1138 1229 1154 4597 191,54 -374
132 Alsheikh, Hassan Abdullah KSA 1129 1130 1147 1189 4595 191,46 -376
133 Tarrad, Ammar Yassir KSA 1147 1154 1135 1158 4594 191,42 -377
134 Lanos, Thibaut FRA 1152 1204 1130 1104 4590 191,25 -381
135 Morgan, Hadley ENG 1110 1099 1213 1155 4577 190,71 -394
136 Fletcher, Blayne AUS 1113 1147 1087 1225 4572 190,5 -399
137 Alcazaren, Anton Jose PHI 1077 1183 1130 1181 4571 190,46 -400
138 Tanaka, Ryoya JPN 1193 1217 1066 1095 4571 190,46 -400
139 Ostergaard-Poulsen, Dan DEN 1122 1067 1181 1200 4570 190,42 -401
140 Manuwong, Surasak THA 1092 1180 1225 1069 4566 190,25 -405
141 Madriz, Rodolfo CRC 1132 1169 1116 1147 4564 190,17 -407
142 Askar, Fachri Ibnu INA 1143 1187 1055 1177 4562 190,08 -409
143 Ramadona, Yeri INA 1179 1186 1125 1069 4559 189,96 -412
144 Hayes, Adam AUS 1236 1114 1098 1109 4557 189,88 -414
145 Fach, Graham CAN 1116 1145 1195 1093 4549 189,54 -422
146 Sol, Kum Song PRK 1093 1135 1203 1109 4540 189,17 -431
147 Pascual, Erwin ESP 1116 1139 1184 1100 4539 189,12 -432
148 Skryten, Georg NOR 1107 1077 1232 1118 4534 188,92 -437
149 Al Nuaimi, Mohammed UAE 1025 1142 1186 1180 4533 188,88 -438
150 Matthews, Damien BER 1112 1167 1098 1154 4531 188,79 -440
151 Ham, Hyon Chol PRK 1097 1192 1105 1132 4526 188,58 -445
152 De Filippi, Pierpaolo ITA 1175 1142 1067 1141 4525 188,54 -446
153 Cheng, Atchariya THA 1131 1145 1196 1053 4525 188,54 -446
154 Barnes, Chris USA 1071 1124 1067 1262 4524 188,5 -447
155 Wong, Tony HKG 1077 1187 1183 1075 4522 188,42 -449
156 Cimdins, Peteris LAT 1131 1137 1149 1101 4518 188,25 -453
157 Mathiesen, Jens NOR 1051 1120 1165 1181 4517 188,21 -454
158 Mi, ZhongLi CHN 1177 1127 1097 1115 4516 188,17 -455
159 Richardson, Lamar BER 1018 1109 1106 1278 4511 187,96 -460
160 Murray, Michael AUS 1084 1184 1092 1151 4511 187,96 -460
161 Olesinski, Krzysztof POL 1016 1146 1086 1259 4507 187,79 -464
162 van Geel, Jeroen NED 1060 1081 1189 1177 4507 187,79 -464
163 Gheorghe, Catalin ROU 1106 1097 1178 1118 4499 187,46 -472
164 Aljadi, Ebrahaim KUW 1163 1003 1143 1185 4494 187,25 -477
165 Michaels, Adam ENG 1232 1072 1104 1081 4489 187,04 -482
166 Zemitis, Janis LAT 1133 1211 1035 1106 4485 186,88 -486
167 van Deutekom, Yorick NED 1183 1033 1079 1186 4481 186,71 -490
168 Vasekin, Alexander RUS 1153 1233 1066 1018 4470 186,25 -501
169 Andreev, Sergey RUS 1081 1125 1073 1187 4466 186,08 -505
170 Borja, Gregory GUM 1094 1073 1155 1140 4462 185,92 -509
171 Lau, Kwun Ho HKG 1066 1169 1092 1132 4459 185,79 -512
172 Orche, Ruben ESP 1107 1153 1082 1115 4457 185,71 -514
173 Gadia, Michael GUM 1060 1176 1102 1116 4454 185,58 -517
174 Gheorghe, Florin ROU 1081 1095 1111 1166 4453 185,54 -518
175 Sobolev, Pavel BLR 1050 1104 1133 1165 4452 185,5 -519
176 Deng, Heng CHN 1135 1087 1148 1077 4447 185,29 -524
177 Alameeri, Dhari KUW 1035 1104 1124 1179 4442 185,08 -529
178 Albarqi, Adel KSA 1071 1183 1060 1124 4438 184,92 -533
179 Bados, Vivien FRA 1145 1159 1047 1085 4436 184,83 -535
180 Cooley, Sam AUS 1142 1129 1111 1051 4433 184,71 -538
181 Jansen, Tor Inge NOR 1127 1072 1039 1194 4432 184,67 -539
182 Kelly, James NZL 1102 1095 1092 1138 4427 184,46 -544
183 Guibu, Adrian PER 1076 1058 1140 1151 4425 184,38 -546
184 Guibu, Aldo PER 1031 1107 1130 1155 4423 184,29 -548
185 Ishikawa, Alejandro PER 1131 1135 1026 1130 4422 184,25 -549
186 Bakhtiyor, Dalabaev UZB 1052 1085 1213 1062 4412 183,83 -559
187 Al Mahri, Ahmed UAE 1200 1058 1032 1118 4408 183,67 -563
188 McQueen, Mark SCO 1203 1051 1132 1018 4404 183,5 -567
189 Parapini, Marco ITA 1049 1182 999 1169 4399 183,29 -572
190 Govender, Robby RSA 1059 1089 1113 1136 4397 183,21 -574
191 Tazin, Siarhei BLR 1126 1123 1049 1088 4386 182,75 -585
192 Orlanda, David ROU 1149 1019 1094 1123 4385 182,71 -586
193 Liew, Alex Kien Liang MAS 1150 1078 1053 1097 4378 182,42 -593
194 Lee, Tak Man MAC 1193 1024 1049 1109 4375 182,29 -596
195 Acin, Ion ESP 1165 1117 1042 1047 4371 182,12 -600
196 Ellis, Dan NZL 1060 1089 1106 1116 4371 182,12 -600
197 McDonnell, Alan IRL 1112 1028 1132 1099 4371 182,12 -600
198 Guthrie, James SCO 1126 929 1204 1104 4363 181,79 -608
199 Lam, Iek Long MAC 1123 1220 1009 1011 4363 181,79 -608
200 Qi, WanKang CHN 1111 1036 1070 1146 4363 181,79 -608
201 Elliott, Aaron GUM 1051 1120 1089 1096 4356 181,5 -615
202 Dogmehchi, Seyederfan IRI 1056 1070 1078 1149 4353 181,38 -618
203 Abed, Mahamid ISR 1106 1118 1057 1071 4352 181,33 -619
204 Camacho, Jermiah GUM 1018 1037 1185 1110 4350 181,25 -621
205 Medveditskov, Alexander RUS 1067 1049 1104 1127 4347 181,12 -624
206 Davron, Tuychiev UZB 1181 993 966 1202 4342 180,92 -629
207 Leong, Chou Kin MAC 1072 1094 1038 1134 4338 180,75 -633
208 Jamieson, Kenny SCO 1089 1098 1105 1042 4334 180,58 -637
209 Briceno, Luis ESP 1026 1036 1172 1096 4330 180,42 -641
210 Khasenevich, Yauhen BLR 1152 1088 1094 994 4328 180,33 -643
211 Al Zeyoudi, Basil UAE 1075 974 1094 1177 4320 180 -651
212 Buza, Pavel BLR 1154 1044 1060 1050 4308 179,5 -663
213 Jazaeri, Sari Dawood KSA 1028 1072 1058 1142 4300 179,17 -671
214 Alroomi, Aseel KUW 1074 1006 1105 1111 4296 179 -675
215 Seyed Azizollah, Seyed Hamidreza IRI 1004 1094 1131 1067 4296 179 -675
216 Lebioda, Eoghain IRL 1058 1182 1152 889 4281 178,38 -690
217 Alshatti, Abdulwahab KUW 1088 1056 1149 986 4279 178,29 -692
218 O, Un Chol PRK 1055 1032 1099 1090 4276 178,17 -695
219 Rodriguez, Francisco ESP 1093 1011 1048 1123 4275 178,12 -696
220 Naranjo, Alejandro CRC 1049 1033 1153 1040 4275 178,12 -696
221 Sewchuran, Jiveshkar RSA 1113 1075 1056 1030 4274 178,08 -697
222 Daniunas, Aidas LTU 917 1055 1158 1136 4266 177,75 -705
223 Redpath, Gary SCO 1046 1109 1061 1049 4265 177,71 -706
224 Dumitrascu, Victor ROU 1033 1105 1116 1011 4265 177,71 -706
225 Ho, Man Lok MAC 1024 1076 1030 1134 4264 177,67 -707
226 Vezis, Daniels LAT 985 1081 1161 1034 4261 177,54 -710
227 Cyster, Andrew RSA 1090 1023 1065 1071 4249 177,04 -722
228 Dunne, Patrick IRL 1030 1117 1142 953 4242 176,75 -729
229 Kietis, Drasius LTU 1024 1057 1077 1072 4230 176,25 -741
230 Al Rashdi, Ali Ati UAE 1043 1011 1157 1018 4229 176,21 -742
231 Kim, Song Hak PRK 989 1053 1047 1136 4225 176,04 -746
232 Ball, Chris NZL 1149 1070 948 1049 4216 175,67 -755
233 Grisario, Yaniv ISR 1074 1004 1040 1096 4214 175,58 -757
234 Fazliddin, Mirjalilov UZB 997 990 1056 1165 4208 175,33 -763
235 Francis, Mark NZL 1062 1054 1029 1057 4202 175,08 -769
236 Alqattan, Ali KUW 973 1000 1096 1129 4198 174,92 -773
237 Xin Ming, Wu CHN 1096 1060 921 1113 4190 174,58 -781
238 Kaminskas, Vytis LTU 984 1072 1090 1043 4189 174,54 -782
239 Kishimoto, Kenny PER 1139 1046 947 1036 4168 173,67 -803
240 Vinters, Ivars LAT 1062 1028 1036 1038 4164 173,5 -807
241 Laziz, Boltaev UZB 976 1033 1040 1103 4152 173 -819
242 Gurevich, Evjenij BLR 981 990 1085 1093 4149 172,88 -822
243 Nicolas, Gregorio NZL 1054 1084 1044 967 4149 172,88 -822
244 Chodorowski, Robert POL 1093 1052 1034 962 4141 172,54 -830
245 Regnard, Alain RSA 1092 1025 937 1084 4138 172,42 -833
246 Williamson, Martin SCO 1036 1045 987 1069 4137 172,38 -834
247 Afrazeh, Seyed Pouyan IRI 1010 973 1152 999 4134 172,25 -837
248 Azizi, Samiullah AFG 1004 1059 1053 1013 4129 172,04 -842
249 Krupenin, Maksim BLR 1043 1153 962 963 4121 171,71 -850
250 Darwish, Mohamad UAE 925 1133 1056 1004 4118 171,58 -853
251 Keramati, Mohammad IRI 1005 1088 963 1024 4080 170 -891
252 Calagiu, Cristian ROU 953 1058 1030 1021 4062 169,25 -909
253 Van Den Berg, Sean RSA 983 1066 1011 1001 4061 169,21 -910
254 Joell, Dennis BER 954 1174 967 957 4052 168,83 -919
255 Olim, Mukhtarov UZB 987 1028 1067 949 4031 167,96 -940
256 Efraty, Barak ISR 960 1092 943 1017 4012 167,17 -959
257 Azadi, Mohsen IRI 1010 1014 1027 951 4002 166,75 -969
258 Yuzuriha, Sebastian PER 1059 986 967 979 3991 166,29 -980
259 Al Muharrami, Salem UAE 1055 1025 910 1000 3990 166,25 -981
260 Talbot, Duane Akeem BER 1014 1031 988 927 3960 165 -1011
261 Vilnis, Martins LAT 935 1072 945 968 3920 163,33 -1051
262 Bezuidenhout, Emmett RSA 1010 893 922 1042 3867 161,12 -1104
263 Taherkhani, Majid IRI 896 928 900 975 3699 154,12 -1272
264 Noori, Mukaram AFG 890 917 891 863 3561 148,38 -1410
265 Abdusamadov, Ravshan UZB 1082 1098 1008   3188 177,11 -1783




боулинг | архив новостей | репортажи | турниры | фотогалерея

На сайте BowlingDigital.ru собрана и постоянно обновляется статистика всех крупных турниров по боулингу на территории России и СНГ: Вы найдете здесь турниры по боулингу для простых любителей, начинающих и "продвинутых", а так же для настоящих спортсменов. В Москве, Санкт-Петербурге, Екатеринбурге, Красноярске, Новосибирске, Киеве, Алматы, Самаре, Челябинске и многих других городах. Узнайте самую свежую и актуальную информацию о всем происходящем в мире. Спортивные репортажи о боулинге, перечень соревнований и анонсы турниров. Индивидуальный чемпионат Москвы по боулингу, Индивидуальный чемпионат ЦФО РФ по боулингу, боулинг турниры Евротур. Информация от Федерации Спортивного боулинга России. Читайте новости боулинга или загляните в огромный архив новостей с самой интересной информацией о боулинге и боулинг-центрах со всего мира.

По вопросам организации и проведения турниров по боулингу звонить +7 916 678-7859
Использование любых материалов на других проектах возможно лишь с нашего согласия



  Рейтинг TopSport